Products
Contact Us
- Contact Person : Mr. wang jin
- Company Name : CRSC International Company Ltd.
- Tel : 86-010-51846884
- Fax : 86-010-63869194
- Address : beijing,beijing,beijing
- Country/Region : China
solar panel
Product Detailed
Related Categories:Solar Cells
performance stable in long term usage, suitable for all weather conditions
Rated Maximum Power-Pmax | Wp | 160 | 175 | 180 | 185 | 190 | 195 | 200 | 220 | 225 | 230 | 235 | 240 | 245 | 225 | 230 | 235 | 240 | 245 | 250 | 270 | 275 | 280 | 285 | 290 | 295 | 275 | 280 | 285 | 290 | 295 | 300 | 310 | 120 | 130 | 140 | 150 | 80 | 85 | 90 | 95 | 100 | 60 | 55 | 70 | 75 | 40 | 50 | 30 | 20 | 10 | 1/3*156*2-85-90-95-100 | 1/2*156-60-70-75 | 1/3*156-40W-50W | 1/4-156-30W | 1/7-156-20W | 1/14-156-10W | |||||||||||
85 | 90 | 95 | 100 | 60 | 70 | 75 | 40 | 50 | 30 | 20 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Tolerance | % | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±3 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | |||||
Maximum Power Voltage-Vmp | V | 18 | 36.6 | 37.2 | 37.8 | 37.8 | 37.9 | 38.0 | 29.8 | 30.0 | 30.3 | 30.5 | 30.8 | 31.0 | 30.0 | 30.3 | 30.7 | 30.8 | 30.9 | 31.0 | 36.6 | 36.7 | 36.9 | 37.0 | 37.2 | 37.4 | 36.7 | 36.9 | 37.0 | 37.2 | 37.3 | 37.5 | 37.6 | 18.0 | 18.2 | 18.4 | 18.6 | 17.4 | 17.9 | 18.3 | 18.8 | 19.2 | 18 | 17.8 | 18.2 | 18.5 | 18 | 19.0 | 18 | 18 | 18 | 17.9 | 18.3 | 18.8 | 19.2 | 18 | 18.2 | 18.5 | 18 | 19.0 | 18 | 18 | 18 | |||||
Maximum Power Current-Imp | A | 8.89 | 4.80 | 4.85 | 4.90 | 5.05 | 5.15 | 5.3 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.9 | 7.50 | 7.60 | 7.66 | 7.80 | 7.93 | 8.05 | 7.40 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 7.50 | 7.60 | 7.70 | 7.80 | 7.90 | 8.00 | 8.25 | 6.7 | 7.1 | 7.6 | 8.1 | 4.60 | 4.76 | 4.92 | 5.06 | 5.21 | 3.33 | 3.09 | 3.84 | 4.06 | 2.22 | 2.65 | 1.69 | 1.14 | 0.56 | 4.76 | 4.92 | 5.06 | 5.21 | 3.33 | 3.84 | 4.06 | 2.22 | 2.65 | 1.69 | 1.14 | 0.56 | |||||
Open Circuit Voltage-Voc | V | 21.9 | 44.2 | 44.6 | 45.0 | 45.1 | 45.2 | 45.3 | 36.8 | 37.0 | 37.2 | 37.3 | 37.4 | 37.5 | 37.0 | 37.2 | 37.5 | 37.6 | 37.7 | 37.8 | 44.2 | 44.4 | 44.6 | 44.8 | 45.0 | 45.2 | 44.0 | 44.2 | 44.4 | 44.6 | 44.8 | 45.0 | 45.2 | 21.7 | 21.9 | 22.1 | 22.4 | 21.6 | 21.9 | 22.2 | 22.5 | 22.8 | 22.5 | 22.2 | 22.8 | 23.1 | 22.5 | 22.7 | 22.5 | 22.5 | 22.5 | 21.9 | 22.2 | 22.5 | 22.8 | 22.5 | 22.8 | 23.1 | 22.5 | 22.7 | 22.5 | 22.5 | 22.5 | |||||
Short Cricuit Current-Isc | A | 9.82 | 5.30 | 5.35 | 5.40 | 5.55 | 5.60 | 5.65 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.60 | 8.00 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.10 | 8.20 | 8.30 | 8.40 | 8.50 | 8.60 | 8.90 | 7.24 | 7.70 | 8.22 | 8.76 | 5.20 | 5.25 | 5.30 | 5.35 | 5.40 | 3.70 | 3.54 | 4.22 | 4.35 | 2.50 | 2.83 | 1.87 | 1.27 | 0.62 | 5.25 | 5.30 | 5.35 | 5.40 | 3.70 | 4.22 | 4.35 | 2.50 | 2.83 | 1.87 | 1.27 | 0.62 | |||||
Maximum System Voltage-VDC | V | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 715 | 715 | 715 | 715 | 715 | 1000 | 715 | 715 | 715 | 715 | 715 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Encapsulated Solar Cell Effienciency | % | 14.9 | 16.4 | 16.8 | 17.0 | 17.3 | 17.5 | 17.9 | 15.1 | 15.4 | 15.8 | 16.1 | 16.4 | 16.8 | 15.9 | 16.2 | 16.4 | 16.7 | 17.1 | 17.4 | 15.4 | 15.7 | 16.0 | 16.3 | 16.6 | 16.8 | 16.2 | 16.4 | 16.7 | 17.0 | 17.1 | 17.6 | 18.0 | 13.7 | 14.8 | 16.0 | 17.1 | 15.0 | 15.9 | 16.8 | 17.0 | 17.9 | 15.0 | 13.8 | 17.4 | 18.7 | 15.0 | 18.7 | 16.8 | 15.0 | 15.0 | 15.9 | 16.8 | 17.0 | 17.9 | 15.0 | 17.4 | 18.7 | 15.0 | 18.7 | 16.8 | 15.0 | 15.0 | |||||
Module Efficiency | % | 12.5 | 13.7 | 14.1 | 14.5 | 14.9 | 15.2 | 15.6 | 13.4 | 13.7 | 14.1 | 14.4 | 14.7 | 15.0 | 13.7 | 14.1 | 14.4 | 14.7 | 15.0 | 15.3 | 13.9 | 14.1 | 14.4 | 14.6 | 14.9 | 15.1 | 14.1 | 14.4 | 14.6 | 14.9 | 15.1 | 15.4 | 15.9 | 12.5 | 13.6 | 14.6 | 15.6 | 12.2 | 13 | 13.7 | 14.7 | 15.5 | 12.1 | 11.2 | 14.1 | 15.1 | 11.6 | 14.5 | 12.3 | 10.4 | 9.2 | 13 | 13.7 | 14.7 | 15.5 | 12.1 | 14.1 | 15.1 | 11.6 | 14.5 | 12.3 | 10.4 | 9.2 | |||||
Solar Cell and Configuration | 72 cells(125×125)in a 2*3*12 matrix connection in series | 72 cells(125×125)in a 6×12 matrix connection in series | 60 cells(156×156)in a 6×10 matrix connection in series | 60 cells(156×156)in a 6×10 matrix connection in series | 72 cells(156×156)in a 6×12 matrix connection in series | 72 cells(156×156)in a 6×12 matrix connection in series | 36 cells(156×156)in a 4×9 matrix connection in series | 36 cells(125×125)in a 4×9 matrix connection in series | 36 cells(93.73×125)in a 4×9 matrix connection in series | 36 cells(62.5×125)in a 4×9 matrix connection in series | 36 cells(41.67×125)in a 4×9 matrix connection in series | 36 cells(31.25×125)in a 4×9 matrix connection in series | 36 cells(31.25×62.5)in a 4×9 matrix connection in series | 72 cells(156×52)in a 4×18 matrix connection in series | 36 cells(156×78)in a 4×9 matrix connection in series | 36 cells(156×52)in a 4×9 matrix connection in series | 36 cells(41.67×125)in a 4×9 matrix connection in series | 2*18 | 2*18 | |||||||||||||||||||||||||||||||||||||||||||||||||
Solar Cell Type&Size | Mono Crystalline 125*125 | Mono Crystalline 125*125 | Poly Crystalline 156*156 | Mono Crystalline 156*156 | Poly Crystalline 156*156 | Mono Crystalline 156*156 | Poly Crystalline 156*156mm | Mono Crystalline 125*125 | Mono Crystalline 93.75*125 | Mono Crystalline 62.5*125 | Mono Crystalline 41.67*125 | Mono Crystalline 31.25*125 | Mono Crystalline 31.25*62.5 | 156*52 | 156*78 | 156*52 | 78*78 | 22.3*156 | 22.3*78 | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bypass Diodes and Type | 2Nos,Schottky By-pass diodes | 3Nos,Schottky By-pass diodes | 3Nos,Schottky By-pass diodes | 3Nos,Schottky By-pass diodes | 3Nos,Schottky By-pass diodes | 3Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 1Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 2Nos,Schottky By-pass diodes | 1Nos,Schottky By-pass diodes | 1Nos,Schottky By-pass diodes | |||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Series Fuse Rating | A | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 7 | 5 | 3 | 2 | 2 | 9 | 7 | 5 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimension A*B*C | mm | 1581*809*40 | 1581*809*40 | 1650*992*50 | 1650*992*50 | 1965*992*50 | 1965*992*50 | 1482*674*30 | 1200*540*30 | 917*540*40 | 637*540*40 | 450*540*40 | 357*540*40 | 357*303*40 | 1020*667*30 | 780*667*30 | 550*667*30 | 780*360*30 | 500*360*20 | 500*200*20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Installation Hole Dimension E*F | mm | 948*754 | 948*754 | 990*941 | 990*941 | 1177*941 | 1177*941 | 890*641 | 720*503 | 550*503 | 380*503 | 270*503 | 214*503 | 248*214 | 610*642 | 470*642 | 525*400 | 468*335 | 300*335 | 300*175 | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | kg | 15.5 | 15.5 | 19.5 | 19.5 | 25 | 25 | 12 | 7.5 | 7.5 | 5 | 3 | 2.5 | 1.5 | 9 | 7 | 5 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Draining Holes in Frame | 12 | 12 | 8 | 8 | 12 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Packing Configuration and Quantity per Pallet | 24pcs per carton and one carton per pallet | 24pcs per carton and one carton per pallet | 20pcs per carton and one carton per pallet | 20pcs per carton and one carton per pallet | 20pcs per carton and one carton per pallet | 20pcs per carton and one carton per pallet | 26pcs per carton and one carton per pallet | 26pcs per carton and one carton per pallet | 2pcs per carton ,38pcs per pallet | 2pcs per carton ,72pcs per pallet | 2pcs per carton ,72pcs per pallet | 2pcs per carton ,72pcs per pallet | 2pcs per carton ,345pcs per pallet | 2pcs per carton ,38pcs per pallet | 2pcs per carton ,38pcs per pallet | 2pcs per carton ,38pcs per pallet | 2pcs per carton ,72pcs per pallet | 2pcs per carton ,**pcs per pallet | 2pcs per carton ,**pcs per pallet |
Other spec
Standard Test Condition | STC | STC:AM=1.5,1000W/sq.m,Cells Tempeeature 25°C | |||||
Temperature Coefficient of Power | %/°C | -0.45 | |||||
Temperature Coefficient of Voc | %/°C | -0.35 | |||||
Temperature Coefficient of Isc | %/°C | 0.05 | |||||
Operating Temperature | °C | -40~+85 | |||||
Nominal Operating Cell Temperature-NOCT | °C | 45±2 | |||||
Juntion Box | IP65,1000VDC,TUV&UL Certified | ||||||
Frame | Clear anodized aluminum alloy type 6063T5;Color:Silver | ||||||
Construction | Super Strate:High transission 3.20mm temperedlow iron glass; Substrate :White Backsheet;Encapsulant:Fast Cure EVA | ||||||
Cable Length G | mm | 1000 | |||||
Cable Type,Diameter | 4sq.mm (12AWG),TUV Certified | ||||||
Type of Connector | IP65,Multi-Contact Type IV |
solar panel
Other products